CitiDexLI
New York City Government
CitiDex
New York City |
||
SeeGOVERNMENT, BRANCHES OF NATIONAL IN NEW YORK
One important location in NYC is City Hall, located in City Hall Park at the intersections of Broadway, Park Row and Chambers St. Call 788-2594 for more information.
A good source of information about the City can be found in the following book, which unfortunately is hard to find.
The New York City Almanac- The Ultimate Fact Book for the five boroughs by Edward Forlie. It includes subway and bus maps which have been photocopied from the originals - although they are slightly out of date now, and theater seating charts. A Citadel Press Book Published by Carol Publishing Group, New Jersey, 395 pp , 1lb 1oz, 8 in, $14.95. Available at www.amazon.com See below for some important government numbers.
City Hall |
| New York's City Hall has been a city landmark for nearly 200 years. The structure contains a number of objects gathered through its long history, including Washington's writing desk in the Govenor's Room and a number of paintings by Morse, Peale and other well-known artists. Click here for a Location | |||
| CivicCenter NY | Tel 212-788-6865 | ||
| Website: | ci.nyc.ny.us | ||
|---|---|---|---|
Gracie Mansion |
| Official residence of the Mayor of NYC, the mansion is both an historic landmark & now as then a retreat from the busier parts of the city. Tours available, call for reservations. | |||
| 180 E. 88th St., Carnegie Hill NY At East End Ave., | Tel 212-570-4751 | ||
| Website: | ci.nyc.ny.us | ||
|---|---|---|---|
| Business Hrs. We 10-14 Map | |||
Mayor's Office |
| The Mayor's Action Center can be reached at (212) 788-9600. | |||
| City Hall Pk., CivicCenter NY 10007 | General Info 212-788-3000 | ||
| Website: | ci.nyc.ny.us | ||
|---|---|---|---|
| Map | |||
Mayor's Office of Operations |
| 100 Church St., Financial District NY 10007 | Tel 212-788-1467 | ||
| Fax: | 212-788-1665 | ||
|---|---|---|---|
| Map | |||
Mayor's Office, The Public Advocate |
| The Public Advocate's site's explanation of government - Mayor page. | |||
| Website: | pubadvocate.nyc.gov | ||
|---|---|---|---|
People with Disabilities, Office for (MOPD) |
| Office responsible for developing policies concerning those with disabilities, and implementing City compliance with ADA standards. Provides information on transportation, services for the deaf, blind and developmentally disabled, housing and VESID programs. | |||
| 100 Gold St., Lower East Side NY 10038 Second Floor., | Tel 212-788-2830 | ||
| Fax: | 212-341-9843; | TTY Line ( Deaf ): | 212-788-2838 |
|---|---|---|---|
| Website: | nyc.gov | ||
| Map | |||
Animal Shelter NYC |
| 326 E. 110th St., East Harlem NY 10029 | Tel 718-649-8600 | ||
| Emergencies: | 212-722-3620; | Fax: | 212-722-4994 |
|---|---|---|---|
| Recorded Information: | 888-772-9692 | ||
| Map | |||
Board of Elections |
| The Board of Elections is an administrative body of 10 bipartisan Commissioners, two from each borough, appointed by the City Council for a term of four years. The Board oversees voter, poll site, and campaign-related issues. How to register to vote. | |||
| Tel 212-868-3692 | |||
| TTY Line ( Deaf ): | 212-487-5496; | Website: | vote.nyc.ny.us |
|---|---|---|---|
Buildings Department of |
| Enforces building & electrical codes, zoning resolutions and all laws related to construction. | |||
| 10 Richmond Terrace, Staten Island NY 10301 Borough Hall, 2nd Flr, | Tel 718-816-2320 | ||
| Customer Services: | 718-816-2300; | TTY Line ( Deaf ): | 718-816-2164 |
|---|---|---|---|
| Website: | nyc.gov | ||
| Map | |||
Buildings, Department of |
| Enforces building & electrical codes, zoning resolutions and all laws related to construction. | |||
| 1932 Arthur Ave., Bronx NY 10457 | Tel 718-579-6931 | ||
| Customer Services: | 718-579-6920; | TTY Line ( Deaf ): | 718-579-6903 |
|---|---|---|---|
| Website: | nyc.gov | ||
| Map | |||
Buildings, Department Of |
| Enforces building & electrical codes, zoning resolutions and all laws related to construction. | |||
| 280 Broadway, CivicCenter NY 10007 | Tel 212-566-0011 | ||
| Customer Services: | 212-566-0042; | Fax: | 212-312-8065 |
|---|---|---|---|
| TTY Line ( Deaf ): | 212-566-4769; | Website: | nyc.gov |
| Map | |||
Buildings, Department of - Brooklyn |
| Enforces building & electrical codes, zoning resolutions and all laws related to construction. | |||
| 210 Joralemon St., Brooklyn NY 11201 | Tel 718-802-3677 | ||
| Customer Services: | 718-802-3675; | TTY Line ( Deaf ): | 718-802-4330 |
|---|---|---|---|
| Website: | nyc.gov | ||
| Map | |||
Buildings, Department of - Kew Gardens |
| Enforces building & electrical codes, zoning resolutions and all laws related to construction. | |||
| 120 Queens Blvd., Kew Gardens NY 11424 | Tel 718-286-0601 | ||
| Customer Services: | 718-286-0600; | TTY Line ( Deaf ): | 718-286-0781 |
|---|---|---|---|
| Website: | nyc.gov | ||
| Map | |||
Campaign Finance Board |
| The Campaign Finance Board administers the City Campaign Finance Program, publishes the City Voter Guide, and implements the debate requirement for candidates running for Mayor, Comptroller, and Public Advocate. | |||
| 40 Rector St., White Hall NY 10006 | Tel 212-306-7100 | ||
| Fax: | 212-306-7143; | E-mail: | info@nyccfb.info |
|---|---|---|---|
| Website: | nyccfb.info | ||
| Map | |||
Chief Medical Examiner |
| The Office of Chief Medical Examiner investigates cases of persons who die within New York City from criminal violence; by casualty or by suicide; suddenly, when in apparent good health; when unattended by a physician; in a correctional facility; or in any suspicious or unusual manner. The Office also investigates when an application is made pursuant to law for a permit to cremate the body of a person. | |||
| 520 First Ave., Medical City NY 10016 | Tel 212-447-2030 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Chief Medical Examiner - Bronx |
| The Bronx office of the medical examiner. | |||
| Bronx NY 10461 | Tel 718-829-2030 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
Chief Medical Examiner - Brooklyn |
| Brooklyn location of the Medical Examiner. | |||
| 451 Clarkson Ave., Brooklyn NY 11203 Kings County Hospital Mortuary, | Tel 718-221-0600 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Chief Medical Examiner - Jamaica |
| Queens location of the Medical Examiner. | |||
| 82 164th St., Jamaica NY 11432 Queens General Hospital, | Tel 718-883-3871 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Chief Medical Examiner - Staten Island |
| Staten Island office of the Medical Examiner. | |||
| 460 Brielle Ave., Staten Island NY 10314 | Tel 718-668-0620 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Children's Services, Administration For |
| The Administration for Children's Services provides programs for children subjected to abuse and neglect, foster care or adoptive homes when necessary, and oversees day care, Head Start, and child support enforcement. | |||
| 150 William St., CivicCenter NY 10038 | Tel 877-543-7692 | ||
| Child Abuse Hotline: | 800-342-3720; | Website: | nyc.gov |
|---|---|---|---|
| Map | |||
City Clerk - Bronx |
| Issues marriage licenses, performs civil marriage ceremonies, files oaths of office, registers domestic partnerships, registers lobbyists, qualifies commissioners of deeds and issues certificated of non-impediments. | |||
| 851 Grand Concourse, Bronx NY 10451 Supreme Court Building, | Tel 718-590-5307 | ||
| Website: | nycmarriagebureau.com | ||
|---|---|---|---|
| Map | |||
City Clerk - Brooklyn |
| Issues marriage licenses, performs civil marriage ceremonies, files oaths of office, registers domestic partnerships, registers lobbyists, qualifies commissioners of deeds and issues certificated of non-impediments. | |||
| 210 Joralemon St., Brooklyn NY 11201 Municipal Building, | Tel 718-802-4107 | ||
| Website: | nycmarriagebureau.com | ||
|---|---|---|---|
| Map | |||
City Clerk - CivicCenter |
| Issues marriage licenses, performs civil marriage ceremonies, files oaths of office, registers domestic partnerships, registers lobbyists, qualifies commissioners of deeds and issues certificated of non-impediments. | |||
| 1 Centre St., CivicCenter NY 10007 Municipal Building, | Tel 212-669-2400 | ||
| Website: | ycmarriagebureau.com | ||
|---|---|---|---|
| Map | |||
City Clerk - Kew Gardens |
| Issues marriage licenses, performs civil marriage ceremonies, files oaths of office, registers domestic partnerships, registers lobbyists, qualifies commissioners of deeds and issues certificated of non-impediments. | |||
| 120 Queens Blvd., Kew Gardens NY 11424 Borough Hall Building, | Tel 718-286-2846 | ||
| Website: | nycmarriagebureau.com | ||
|---|---|---|---|
| Map | |||
City Clerk - Staten Island |
| Issues marriage licenses, performs civil marriage ceremonies, files oaths of office, registers domestic partnerships, registers lobbyists, qualifies commissioners of deeds and issues certificated of non-impediments. | |||
| 10 Richmond Terrace, Staten Island NY 10301 Borough Hall Building, | Tel 718-816-2290 | ||
| Website: | nycmarriagebureau.com | ||
|---|---|---|---|
| Map | |||
City Planning, Department of - Bronx |
| The department is responsible for the urban planning to promote the orderly growth and development of the city. | |||
| Bronx NY 10458 One Fordham Plaza, 5th Fl, | Tel 718-220-8500 | ||
| Fax: | 718-584-8628; | Website: | nyc.gov |
|---|---|---|---|
City Planning, Department of - Brooklyn |
| The department is responsible for the urban planning to promote the orderly growth and development of the city. | |||
| Court St., Brooklyn NY 11241 | Tel 718-643-7550 | ||
| Fax: | 718-596-2609; | Website: | nyc.gov |
|---|---|---|---|
| Map | |||
City Planning, Department of - CivicCenter |
| The Commission is responsible for the urban planning to promote the orderly growth and development of the city. | |||
| 22 Reade St., CivicCenter NY 10007 | Bookstore 212-720-3667 | ||
| Fax: | 212-720-3219; | Information: | 212-720-3300 |
|---|---|---|---|
| Public Relations: | 212-720-3471; | Website: | nyc.gov |
| Map | |||
City Planning, Department of - Kew Gardens |
| The department is responsible for the urban planning to promote the orderly growth and development of the city. | |||
| 120 Queens Blvd., Kew Gardens NY 11424 | Tel 718-286-3170 | ||
| Fax: | 718-286-3183; | Website: | nyc.gov |
|---|---|---|---|
| Map | |||
City Planning, Department of - Staten Island |
| The department is responsible for the urban planning to promote the orderly growth and development of the city. | |||
| Staten Island NY 10301 130 Stuyvesant Place, 6th Flr., | Tel 718-556-7240 | ||
| Fax: | 718-556-7305; | Website: | nyc.gov |
|---|---|---|---|
Civilian Complaint Review Board |
| This Board accepts and reviews cases of malfeasance by police offices (e.g., use of excessive forces, asking for gifts, alleged criminal behavior by police officers, etc). | |||
| 40 Rector St., Financial District NY | Tel 311 | ||
| Tel: | 800-341-2272; | TTY Line ( Deaf ): | 212-504-4115 |
|---|---|---|---|
| Website: | nyc.gov | ||
| Map | |||
Commission on Human Rights NYC - Queens |
| Enforces the City's Human Rights Law. Includes information on filing complaints, mediation, office locations and hours | |||
| 136 Thirty-Ninth Ave., Queens NY 11354 | Tel 718-886-6162 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Commission on Human Rights NYC - Staten Island |
| forces the City's Human Rights Law. Includes information on filing complaints, mediation, office locations and hours. | |||
| 60 Bay St., Staten Island NY 10301 | Tel 718-390-8506 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Commission on Human Rights NYC |
| Enforces the City's Human Rights Law. Includes information on filing complaints, mediation, office locations and hours. | |||
| 1932 Arthur Ave., Bronx NY 10457 | Tel 718-579-6900 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Commission on Human Rights of NYC |
| Enforces the City's Human Rights Law. Includes information on filing complaints, mediation, office locations and hours. | |||
| 40 Rector St., Financial District NY 10006 | Tel 212-306-7500 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Commission on Human Rights of NYC |
| Enforces the City's Human Rights Law. Includes information on filing complaints, mediation, office locations and hours. | |||
| 275 Livingston St., Brooklyn NY 11217 | Tel 718-722-3130 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Commission to Combat Police Corruption |
| A permanent board to monitor and evaluate the anti-corruption programs, activities, commitment, and efforts of the New York City Police Department. | |||
| 17 Battery Pl., White Hall NY 10004 | Tel 212-487-7350 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Consumer Affairs, Department of |
| Handles complaints about NYC businesses who attempt to defraud or mislead customers. Number for Chinese speakers is (212) 487-4488 and the phone number for Korean speakers is (718) 286-2996. | |||
| 42 Broadway, Financial District NY 10004 | Information 212-487-4444 | ||
| Spanish Speaking: | 212-487-4481; | TDD for Hearing Impaired: | 212-487-4465 |
|---|---|---|---|
| Website: | nyc.gov | ||
| Map | |||
Correction, Department Of |
| The Department provides custody of males and females, 16 and older, who ? after arraignment on criminal charges & incarcerates those sentenced in the city to terms of up to one year, parole violators awaiting parole revocation hearings, and persons charged with civil crimes. | |||
| 60 Hudson St., Tribeca NY 10013 | Tel 212-266-1000 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
County Clerk New York County (Manhattan) |
| 31 Chambers St., CivicCenter NY 10007 | Tel 212-374-4781 | ||
| Map | |||
Cultural Affairs, Department Of |
| Issues grants to non-profit cultural organizations. | |||
| 330 W. 42nd St., Hell's Kitchen NY 10036 | Tel 212-643-7770 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Department for the Aging NYC |
| Administers the NYC's 335 senior centers, provides a range of programs for the elderly and caregiver families, opens doors to jobs and volunteer work, and acts as an advocate on the local, state and national levels. | |||
| 2 LaFayette St., CivicCenter NY 10007 | Fax 212-442-9400 | ||
| Information: | 212-442-1000; | Main Office: | 212-442-1322 |
|---|---|---|---|
| TTY Line ( Deaf ): | 212-442-3078; | Website: | ci.nyc.ny.us |
| Map | |||
Department of Buildings |
| 60 Hudson St., Tribeca NY 10013 At Thomas St., | Tel 212-312-8520 | ||
| Map | |||
Department of Business Services |
| Encourages the growth of NYC businesses by aiding with contracts, tax problems and relocation. | |||
| 110 William St., Financial District NY 10038 | Business Services 212-696-2442 | ||
| Fax: | 212-618-8991; | Information: | 212-513-6300 |
|---|---|---|---|
| Website: | ci.nyc.ny.us | ||
| Map | |||
Department of Transportation - PPPD |
| Long Island City New York Department of Transportation Issues NYS and NYC parking permits for people with disabilities | |||
| 28 Queens Plaza North, Long Island City NY 11101 | Customer Services 718-433-3100 | ||
| TTY Line ( Deaf ): | 718-433-3111; | Website: | dot.state.ny.us |
|---|---|---|---|
| Map | |||
Design & Construction, Department of |
| Maintains the architectural, enginerring & construction quality of city construction projects. | |||
| 30 Thompson Ave., Long Island City NY 11101 | Tel 311 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Domestic Violence, Mayor's Office to Combat |
| The Mayor's Office to Combat Domestic Violence (OCDV) formulates policies and programs; monitors the citywide delivery of domestic violence services; and works with diverse communities to increase awareness of domestic violence. OCDV works closely with community leaders, health care providers, City agencies and representatives from the criminal justice system to hold batterers accountable and to create solutions that are critical to preventing domestic violence in New York City. | |||
| Tel 311 | |||
| Hotline: | 800-621-4673; | TDD for Hearing Impaired: | 800810444 |
|---|---|---|---|
| Website: | nyc.gov | ||
Education, Department of (NYC) |
| Administers the NYC school system. | |||
| 52 Chambers St., CivicCenter NY 10007 | Tel 718-935-2000 | ||
| Website: | nycenet.edu | ||
|---|---|---|---|
| Map | |||
Emergency Management, Department of |
| The New York City Office of Emergency Management (OEM) works to mitigate, and plan and prepare for emergencies; educate the public about preparedness; coordinate emergency response and recovery efforts; collect and disseminate critical information; and seek funding opportunities to support of the overall preparedness of the City of New York. | |||
| 11 Water St., Brooklyn NY 11201 | Tel 718-422-4800 | ||
| Fax: | 718-422-4888; | E-mail: | readyny@oem.nyc.gov |
|---|---|---|---|
| Website: | nyc.gov | ||
| Map | |||
Environmental Protection, Department of |
| Monitors the NYC water supply, wastewater treatment, hazardous materials and air & noise pollution. | |||
| J. Hood Wright Pk., Flushing NY 11373 | Tel 311 | ||
| TTY Line ( Deaf ): | 212-504-4115; | Website: | nyc.gov |
|---|---|---|---|
| Map | |||
Equal Employment Practices Commission |
| Monitors and evaluate the employment programs, practices, policies and procedures, of all city agencies to ensure that they maintain an effective affirmative employment program of equal employment opportunity for protected groups who are employed by, or seek employment with, the New York City government. | |||
| 40 Rector St., CivicCenter NY 10006 | Tel 212-788-8646 | ||
| Fax: | 212-788-8652; | Website: | nyc.gov |
|---|---|---|---|
| Map | |||
FDNY Fire Department City of New York |
| Provides fire fighting services throughout New York city. | |||
| Website: | ci.nyc.ny.us | ||
|---|---|---|---|
Finance, Department of |
| Collects City revenues, encourages compliance with City tax and other revenue laws, values all real property in the City, provides a forum for the public to dispute tax and parking violation liability, and maintains property records. | |||
| 66 John St., Wall St. NY 10038 Correspondence Unit, | Tel 311 | ||
| TTY Line ( Deaf ): | 212-504-4115; | Website: | nyc.gov |
|---|---|---|---|
| Map | |||
Health and Hospitals Corporation |
| Administers city-run hospitals and community health programs. | |||
| 125 Worth St., CivicCenter NY 10013 | |||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Health and Management, Department of |
| One of the most important department in city government with a wide range of responsibilities from infectious disease control to licensing (of dogs, restaurants, food vendors, etc.) For information about the Health Department's services or programs - or to make a complaint about an unclean, unhealthy condition (in restaurants, health clubs, pet shops, swimming pools, and other public places) | |||
| Tel 212-639-9675 | |||
| Tel: | 311; | Website: | nyc.gov |
|---|---|---|---|
Health, Vital Records, Department of (NYC) |
| 125 Worth St., CivicCenter NY 10013 | Archives 212-788-4520 | ||
| General Info: | 212-442-9666; | Website: | ci.nyc.ny.us |
|---|---|---|---|
| Map | |||
Homeless Services, Department of |
| The DHS and its nonprofit partners has primarily focused on providing safe shelter, outreach services and, over the last few years, helping individuals and families transition to permanent housing. | |||
| 33 Beaver St., White Hall NY 10004 | Tel 212-361-8000 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Housing Authority |
| Provides housing for low and moderate-income residents within the 5 boroughs - includes section 8 housing. Link to contact numbers for departments. | |||
| 250 Broadway, CivicCenter NY 10007 | Information 212-306-3000 | ||
| TTY Line ( Deaf ): | 212-306-4445; | Website: | ci.nyc.ny.us |
|---|---|---|---|
| Map | |||
Human Resources Admin. / Dept of Social Services |
| Provides a ranfe of social service programs. Ensures that needy individuals who meet eligibility requirements are provided food, shelter, temporary financial assistance, medical care, counseling and other services. Click here for a list of contact numbers. | |||
| 180 Water St., Wall St. NY 10038 | Hot Line 877-472-8411 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Immigrant Affairs, Office of |
| Promotes the full and active participation of immigrant New Yorkers in the civic, economic, and cultural life of the City. | |||
| 100 Gold St., CivicCenter NY 10038 | Tel 311 | ||
| Fax: | 212-788-9389; | Website: | nyc.gov |
|---|---|---|---|
| Map | |||
Intergovernmental Affairs, Office of |
| Coordinates the City's interaction with the City, State and Federal Legislative Affairs Offices, as well as the offices of the City Comptroller, Public Advocate and Borough Presidents. The office keeps the Mayor and the Deputy Mayor for Operations informed about intergovernmental issues and is the liaison between the City and other governments, seeking to foster constructive links between the Administration and these entities. | |||
| CivicCenter NY 10007 City Hall, | Tel 212-788-2162 | ||
| Fax: | 212-788-9711; | Website: | nyc.gov |
|---|---|---|---|
Investigation, Department of |
| Investigates & refers for prosecution cases of fraud, corruption and unethical conduct by City employees, contractors and others who receive City money. List of Inspector General Office phone numbers. | |||
| 80 Maiden Ln., CivicCenter NY 10007 | Tel 212-825-5900 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Juvenilee Justice, Department of |
| The Department of Juvenile Justice provides detention for alleged juvenile delinquents and offenders whose cases are pending, and post-adjudicated juveniles awaiting placement with the State. | |||
| 365 Broadway, Chinatown NY 10013 | Tel 212-925-7779 | ||
| TTY Line ( Deaf ): | 212-334-6873; | Website: | nyc.gov |
|---|---|---|---|
| Map | |||
Labor Relations, Office of |
| OLR administers the Employee Health Benefits Program, Management Benefits Fund, Pre-Tax Benefits & Citywide Programs including the Deferred Compensation Plan, NYC Employee Assistance Program, and the Medicare Reimbursement Program. Represents the Mayor in the conduct of labor relations between the City and labor unions representing employees of the City. | |||
| 40 Rector St., CivicCenter NY 10006 | Tel 212-306-7200 | ||
| Fax: | 212-306-7202; | Website: | nyc.gov |
|---|---|---|---|
| Map | |||
Landmarks Preservation Commission New York City |
| Protecting the city's architectural, historic & cultural resources, these are the folks who decide who gets one of those cool plaques on their building, in their building, in their district or at their site! They also regulate alterations to designated sites & structures. Click here for a Public Hearings & Meetings Calendar. | |||
| 1 Centre St., Financial District NY 10007 betw Water & South St, | Tel 212-669-7700 | ||
| Website: | ci.nyc.ny.us | ||
|---|---|---|---|
| Map | |||
Law Department |
| Responsible for the legal affairs of the City. It represents the City, the Mayor, other elected officials, and the City's many agencies in all affirmative and defensive civil litigation as well as juvenile delinquency prosecutions brought in Family Court and Administrative Code enforcement proceedings brought in Criminal Court. | |||
| 100 Church St., CivicCenter NY 10007 | Tel 212-788-0303 | ||
| Fax: | 212-788-0367; | Website: | nyc.gov |
|---|---|---|---|
| Map | |||
Marriage License |
| Tel 212-669-2400 | |||
Municipal Archives |
| City of New York Department of Records & Information Services. | |||
| 31 Chambers St., CivicCenter NY 10007 , | Tel 212-788-8580 | ||
| Fax: | 212-385-0984 | ||
|---|---|---|---|
| Map | |||
Parks and Recreation Dept. |
| Maintains the City's parks system, providing the public with a greener City and a wide variety of recreational opportunities. | |||
| 830 Fifth Ave., Upper East Side NY 10021 The Arsenal, | Tel 212-360-8111 | ||
| Tel: | 311; | Fax: | 212-360-1329 |
|---|---|---|---|
| Website: | nycgovparks.org | ||
| Map | |||
People with Disabilities, Office for (MOPD) |
| Office responsible for developing policies concerning those with disabilities, and implementing City compliance with ADA standards. Provides information on transportation, services for the deaf, blind and developmentally disabled, housing and VESID programs. | |||
| 100 Gold St., Lower East Side NY 10038 Second Floor., | Tel 212-788-2830 | ||
| Fax: | 212-341-9843; | TTY Line ( Deaf ): | 212-788-2838 |
|---|---|---|---|
| Website: | nyc.gov | ||
| Map | |||
Probation, Department of |
| Provides supervision of adult & juvenile parollees. | |||
| 33 Beaver St., White Hall NY 10004 Executive Offices, | Tel 212-232-0684 | ||
| General Info: | 311; | Website: | nyc.gov |
|---|---|---|---|
| Map | |||
Records, Department of |
| Organizes and retrieves records, reports & archival documents produced by City government. | |||
| 31 Chambers St., CivicCenter NY 10007 | General Info 311 | ||
| Website: | nyc.gov | ||
|---|---|---|---|
| Map | |||
Rent Guidelines Board (NYC) |
| 51 Chambers St., CivicCenter NY 10007 | Tel 212-385-2934 | ||
| Website: | housingnyc.com | ||
|---|---|---|---|
| Map | |||
City University of New York - CUNY |
| 535 E. 80th St., Yorkville NY 10021 | Fax 212-794-5397 | ||
| Information: | 212-794-5555; | Website: | cuny.com |
|---|---|---|---|
| Map | |||
Citywide Administrative Department Of Services |
| 1 Centre St., CivicCenter NY 10007 | Tel 212-487-5627 | ||
| Tel: | 212-487-7273; | Tel: | 212-487-7274 |
|---|---|---|---|
| Tel: | 212-487-7277; | Tel: | 212-669-2457 |
| Map | |||
Water Complaints |
| Call in case of loss of water or a sharp drop in water pressure | |||
| 24 Hours 718-337-4357 | |||
| Website: | ci.nyc.us | ||
|---|---|---|---|
Children's Services |
| 80 LaFayette St., CivicCenter NY 10013 | Tel 212-341-0900 | ||
| Fax: | 212-341-2574 | ||
|---|---|---|---|
| Map | |||
Historic Landmarks Preservation Center |
| 310 Madison Ave., Murray Hill NY 10017 | Tel 212-983-7197 | ||
| Map | |||
Public Advocate |
| 215 W. 90th St., Upper West Side NY 10024 | Tel 212-662-7200 | ||
| Fax: | 212-669-4701; | Fax: | 212-864-1890 |
|---|---|---|---|
| Map | |||